Prices and availability
Prices per night per period. The minimum stay is 10 nights (11 days). Final cleaning and electricity are included in the price.
Book 2 weeks or longer and you get a discount, see below. If you have any questions, or think a certain period cannot be booked, please contact us.
* The weeks in the table below run from Saturday to Saturday. Example: if you want to stay from Saturday 26-06-2027 to Saturday 03-07-2027, this falls in the period from week 25 to week 26, so the Peak season (summer) rate applies.
| Season | Period * | Price per night | 10 nights | 14 nights incl. 15% discount |
|---|---|---|---|---|
| Low season | week 2 – week 11 | €100 | €1000 | €1190 |
| Mid season | week 11 – week 19 | €120 | €1200 | €1428 |
| High season | week 19 – week 25 | €170 | €1700 | €2023 |
| Peak season (summer) | week 25 – week 37 | €230 | €2300 | €2737 |
| High season | week 37 – week 43 | €170 | €1700 | €2023 |
| Mid season | week 43 – week 46 | €120 | €1200 | €1428 |
| Low season | week 46 – week 51 | €100 | €1000 | €1190 |
| Mid season | week 51 – week 1 | €120 | €1200 | €1428 |
| Extra costs | Price |
|---|---|
| Extra cleaning, towels and bed linen | €120 |
| Deposit (refunded after departure) | €500 |
| Discount on nightly rate | From 2 weeks | From 3 weeks | From 4 weeks | From 5 weeks |
|---|---|---|---|---|
| Low season | 15% | 20% | 25% | 30% |
| Mid season | 15% | 20% | 25% | 30% |
| High season | 15% | 20% | 25% | 30% |
| Peak season (summer) | 15% | 15% | 15% | 15% |
All bookings are subject to the General Terms and Conditions of Villa La Paloma (in Dutch).
Request your dates below. We will reply as soon as possible with availability and the total price.